AI costs
Every model call, at the price the model registry knew when it was made.
Budget
| Level | Limit | Used | Left |
|---|---|---|---|
| Stage budget until block D is done | 1,500.00 USD | 0.0000 USD | 1,500.00 USD |
| Whole system today | 150.00 USD | 0.0000 USD | 150.00 USD |
| Whole system this month | 2,000.00 USD | 0.0000 USD | 2,000.00 USD |
| Completeness (catalogue triage and parse) this month | 300.00 USD | 0.0000 USD | 300.00 USD |
| Media screening this month | 30.00 USD | 0.0000 USD | 30.00 USD |
Per day
| Day | Calls | Cost |
|---|---|---|
| No AI calls in this period. | ||
Per purpose
| Purpose | Calls | Cost |
|---|---|---|
| No AI calls in this period. | ||
Per model
| Model | Calls | Cost |
|---|---|---|
| No AI calls in this period. | ||